Nutritional Value of Foods

Title Sort ascending Prot. Fat Carb Cal.
Сoffee Lavazza crema 1.60 0.00 2.90 20.00
«Super-Kontik» Vanilla 6.60 24.00 62.30 485.00
«Super-Kontik» Nut 7.10 25.30 60.30 491.00
«Super-Kontik» Chocolate teste 5.70 24.50 62.10 486.00
«Super Kontik» Nuts 5.90 25.60 59.00 490.00
«Nirvana» cocoanut 3.60 27.90 52.00 466.00
«Mammy's cake» with Raisins 5.10 29.50 59.00 516.00
«Mammy's cake» with nuts 6.90 32.40 55.50 536.00
«Mammy's cake» classic 5.40 30.10 59.80 526.00
«Kamenitza» Beer light 0.00 0.00 4.60 42.00
«Bonjour» truffle 5.90 35.30 50.80 549.00
«Bonjour» Liqueur 4.00 20.10 63.60 44.30
«Bonjour» cranberries (29 g) 3.30 15.30 63.00 404.00
«Bonjour» cranberries 3.30 15.30 63.00 404.00
«Bonjour» Cappuccino 4.20 19.50 63.80 439.00
Yellow pea Soup 9.50 13.50 56.50 385.50
Whisky Muirhead Silver Seal 0.00 0.00 0.00 222.00
Water «Sofiya Kyivska» 0.00 0.00 0.00 0.00
Waffles «Gramoteyka» 8.30 31.40 54.40 533.00
Waffles «Good advice» 8.70 35.00 49.70 549.00
Waffles "Zabodayka" milk 5.70 29.50 59.70 527.00
Waffles "Prestige" 6.40 29.00 35.60 429.00
Wafers «Limonchik with fructose» 5.30 29.00 61.90 530.00
Wafers DEBUT 5.50 29.90 60.40 530.00
Wafers "Milk and apricots" 5.00 25.30 65.50 510.00
Wafers "Full-cream ice with caramel" 5.90 28.60 60.50 523.00
Wafer cake «Jack» 4.50 33.90 54.40 541.00
Wafer cake with Nuts «Super-Jack» 7.90 34.90 52.30 555.00
Vodka "Absolut peppar" 0.00 0.00 0.00 230.00
Tuna in oil «Mikado» 24.30 0.30 0.10 181.00
Trancetto «Balconi» 5.20 14.90 56.70 382.00
Tic Tac strawberry 0.00 0.50 94.50 392.00
Syrup "Rioba" 0.00 0.00 83.00 332.00
Sweets «Truff 4 you» 6.80 41.20 44.40 566.00
Sweets «Margaret» ТМ «Roshen» 6.00 44.30 44.70 597.00
Sweets «Krasnaya Shapochka» 7.30 28.90 58.30 515.00
Sweets Millennium "Ocean Story" 9.50 37.80 50.00 568.00
Sweets Esfero «Amur» 8.30 39.10 46.60 565.00
Sweets "Spokusa" AVK 6.70 37.80 49.60 563.00
Sugar biscuits «Buratino Whith Nuts» 9.00 14.70 64.80 424.00
Strawberry jam «Grandessa» 0.50 0.10 54.70 223.00
Sponge-cake roll «Bisconti» European 6.00 21.20 48.90 407.00
Sponge-cake roll «Bisconti» chocolate-nut 6.00 21.20 48.90 407.00
Sponge «Buryonkino» «Konti» 5.40 20.50 52.20 410.00
Sponge cake "Firmennny" chocolate coctail 5.20 13.60 52.40 352.00
Sponge cace «Cream-and-cherry coctail» 5.10 14.10 53.50 361.00
Sponge cace Firmennyy 4.60 14.10 54.00 361.00
Sponge cace "Milk-and-Nut coctail" Firmennyy 5.90 11.30 58.40 351.00
Sponge cace "Milk-and-Nut coctail" 5.90 11.30 58.40 351.00
Sponge cace "Cream-and-raspberry coctail" 5.10 14.10 53.50 361.00
Sponge "Buryonkino" 5.40 20.50 52.20 410.00
Spaghetti 10.40 1.10 71.50 344.00
Shrimps shell-on «Skandinavika» 17.00 1.00 0.10 80.00
Shocolate sweets «Esfero» 8.30 39.10 46.60 565.00
Shocolate sweets assorti "Lux" 5.82 37.26 54.81 560.00
Seasoning for a soup 0.60 0.02 1.90 11.00
Seasoning for a fish soup «Eko» 0.20 0.00 8.00 28.00
Schofferhofer 0.00 0.00 3.20 41.00
Salad mix «Facchini» 3.00 1.00 4.00 27.00
Russky Schokolad 7.10 30.50 56.20 523.00
Rusk based with poppy «Health to you» 10.90 7.90 66.00 385.00
Rum Captain Morgan 0.00 0.00 0.00 220.00
Roasted peanuts «Kozatska rozvaga» 21.70 52.50 11.80 604.00
Pistachio TM "SantaVita" 20.80 51.60 16.40 642.00
Peanuts «Kozatska rozvaga» bacon 22.00 51.40 14.10 607.30
Peanuts with paprika TM "Felix" 0.00 43.70 14.30 549.00
Pasta "Grand di paste" 10.40 1.10 71.50 344.00
Pancakes "Eco" 11.50 2.50 67.50 338.40
Olives «Maestro de Oliva» 1.00 17.00 0.00 159.00
Olives with salmon 1.00 19.00 0.00 177.00
Olives with lemon "Mikado" 2.00 14.30 4.20 154.00
Olives "Iberica" 1.20 10.10 0.50 97.70
Nestle Ice Cream "Mega Magnum" 2.40 11.40 31.10 237.00
Nectar «Jaffa» pomegranate 0.12 0.00 10.60 44.70
Nectar «Jaffa» mango 0.20 0.00 10.60 44.00
Mura Hazelnut «Nestle» 5.40 30.10 59.90 537.00
Mura Hazelnut Dreams «Nestle» 5.50 32.90 56.20 549.00
Mura Chocolate «Nestle» 4.80 30.00 61.20 537.00
Mura Choco Dreams 4.80 30.80 58.70 537.00
Mixture of flakes «7 cereals» 10.00 2.30 67.40 330.00
Mixed Fruit Drops 0.00 0.00 97.00 392.00
Mini sponge-cake roll "BisKonti" Plombieres (15х38g) 4.30 27.90 52.60 466.00
Mini roll with apricot 3.01 19.55 62.05 381.60
Mineral water «Serdika» 0.00 0.00 0.00 0.00
Mineral water «Bankia source of life» 0.00 0.00 0.00 0.00
Millet groats «Terra» 12.00 2.90 64.80 334.00
Milk chocolate «MILLENIUM» 7.70 36.50 48.20 543.00
Milk chocolate «Corne Port-Royal» 7.70 36.50 48.20 543.00
MacCoffe Irish Cream 3.00 9.00 81.00 420.00
MacCoffe Hazelnut 3.00 10.00 83.00 430.00
MacCoffe Amaretto 3.00 10.00 80.00 420.00
MacCoffe (3 in 1) Original 3.00 8.00 86.00 420.00
Macaronis Ruote «O-la-la!» 11.00 1.10 74.50 362.00
Laurel leaf «Eko» 0.00 0.00 0.00 0.00
Kyiv Vechirniy 7.30 39.20 47.50 568.00
Jam 0.00 0.00 78.00 328.00
Italy's coffee Lavazza 1.60 0.00 2.90 20.00
Ice-cream Mushketer "Classic" 4.00 11.80 22.30 221.00
Ice-cream Magnum Vanilla 4.40 9.60 35.50 246.00
Ice-cream "Nestle" Hit 3.00 13.60 27.40 244.00